1°Carlsen, Magnus | NOR | 2826 | 5½ |
2°Levon Aronian | ARM | 2802 | 5½ |
3°Karjakin, Sergey | RUS | 2763 | 5 |
4°Nepomniachtchi, Ian | RUS | 2730 | 5 |
6°Ivanchuk, Vassily | UKR | 2775 | 5 |
7°Svidler, Peter | RUS | 2755 | 4½ |
8°Anand, Viswanathan | IND | 2811 | 4½ |
9°Kramnik, Vladimir | RUS | 2800 | 3½ |
10°Gelfand, Boris | ISR | 2744 | 3½ |
11°Nakamura, Hikaru | USA | 2758 | 3 |
Albo d'Oro del Memorial Tal :
2006 - Levon Aronian, Peter Leko, Ruslan Ponomariov – 5,5 /9
2007 - Vladimir Kramnik 6,5 /9
2008 - Vassily Ivanchuk 6 /9
2009 - Vladimir Kramnik 6,5 /9
2010 - Levon Aronian, Sergey Karjakin, Shakhriyar Mamedyarov – 5,5 /9
2011 - Magnus Carlsen 5,5
Nessun commento:
Posta un commento